Country | bet | Current value | last modified |
---|---|---|---|
GBP | Official Bank Rate | 0.10% | 2020-03-26 0.10% |
EUR | Minimum Bid Rate | 0.00% | 2016-03-10 0.05% |
CAD | Overnight Rate | 0.25% | 2020-04-15 0.25% |
JPY | Overnight Call Rate | <0.10% | 2013-04-04 <0.10% |
NZD | Official Cash Rate | 0.25% | 2020-03-15 1.00% |
USD | Federal Funds Rate | <0.25% | 2020-03-15 <1.25% |
AUD | Cash Rate | 0.25% | 2020-04-07 0.25% |
CHF | Libor Rate | -0.75% | 2019-06-13 -0.75% |
USD | Federal Funds Rate | <1.75% | 2018-05-02 <1.75% |
This review is the personal opinion of the analyst (analysts) of the company and cannot be taken as an offer, recommendation, guidance or motivation to perform certain actions on the market.Citation of material, full or partial reprint or copying of the article, for further distribution or storage described in this review can be made without restriction, by specifying the author (s), and placing links to the site of the company.